Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 87% |
| Average dewpoint | 12.6°C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 2.6 m/s |
| Average gustspeed | 3.7 m/s |
| Average direction | 316° ( NW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 344.2 mm |
| Maximum rain per minute | 0.2 mm on day 01 at time 13:10 |
| Maximum temperature | 19.8°C on day 01 at time 16:45 |
| Minimum temperature | 11.0°C on day 01 at time 05:02 |
| Maximum humidity | 99% on day 01 at time 06:51 |
| Minimum humidity | 66% on day 01 at time 14:48 |
| Maximum pressure | 1017.1 hPa on day 01 at time 00:24 |
| Minimum pressure | 1015.1 hPa on day 01 at time 18:39 |
| Maximum windspeed | 6.2 m/s on day 01 at time 13:21 |
| Maximum gust speed | 8.2 m/s from 315°( NW) on day 01 at time 13:14 |
| Maximum heat index | 23.8°C on day 01 at time 14:48 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 84% |
| Average dewpoint | 11.6°C |
| Average barometer | 1016.3 hPa |
| Average windspeed | 3.1 m/s |
| Average gustspeed | 4.3 m/s |
| Average direction | 350° ( N ) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 344.2 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 19.9°C on day 02 at time 15:08 |
| Minimum temperature | 8.7°C on day 02 at time 23:57 |
| Maximum humidity | 99% on day 02 at time 09:11 |
| Minimum humidity | 53% on day 02 at time 18:39 |
| Maximum pressure | 1018.7 hPa on day 02 at time 23:57 |
| Minimum pressure | 1014.8 hPa on day 02 at time 06:29 |
| Maximum windspeed | 7.2 m/s on day 02 at time 18:12 |
| Maximum gust speed | 9.3 m/s from 023°(NNE) on day 02 at time 18:07 |
| Maximum heat index | 25.8°C on day 02 at time 17:52 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 82% |
| Average dewpoint | 9.5°C |
| Average barometer | 1018.8 hPa |
| Average windspeed | 1.7 m/s |
| Average gustspeed | 2.5 m/s |
| Average direction | 311° ( NW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 344.4 mm |
| Maximum rain per minute | 0.2 mm on day 03 at time 22:04 |
| Maximum temperature | 18.7°C on day 03 at time 17:07 |
| Minimum temperature | 7.5°C on day 03 at time 05:40 |
| Maximum humidity | 99% on day 03 at time 09:25 |
| Minimum humidity | 53% on day 03 at time 14:22 |
| Maximum pressure | 1019.8 hPa on day 03 at time 11:54 |
| Minimum pressure | 1017.8 hPa on day 03 at time 19:35 |
| Maximum windspeed | 5.1 m/s on day 03 at time 17:03 |
| Maximum gust speed | 7.2 m/s from 338°(NNW) on day 03 at time 13:58 |
| Maximum heat index | 25.9°C on day 03 at time 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Sep 4 Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 87% |
| Average dewpoint | 9.7°C |
| Average barometer | 1021.0 hPa |
| Average windspeed | 2.9 m/s |
| Average gustspeed | 4.0 m/s |
| Average direction | 59° (ENE) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 345.6 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 13:12 |
| Maximum temperature | 17.7°C on day 04 at time 12:33 |
| Minimum temperature | 7.7°C on day 04 at time 23:57 |
| Maximum humidity | 99% on day 04 at time 08:49 |
| Minimum humidity | 62% on day 04 at time 12:37 |
| Maximum pressure | 1025.0 hPa on day 04 at time 23:49 |
| Minimum pressure | 1017.7 hPa on day 04 at time 01:42 |
| Maximum windspeed | 7.2 m/s on day 04 at time 16:21 |
| Maximum gust speed | 10.3 m/s from 068°(ENE) on day 04 at time 14:04 |
| Maximum heat index | 17.7°C on day 04 at time 12:33 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 4 |
| Average temperature | 13.5°C |
| Average humidity | 85% |
| Average dewpoint | 10.8°C |
| Average barometer | 1018.2 hPa |
| Average windspeed | 2.6 m/s |
| Average gustspeed | 3.6 m/s |
| Average direction | 352° ( N ) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 366.4 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 13:12 |
| Maximum temperature | 19.9°C on day 02 at time 15:08 |
| Minimum temperature | 7.5°C on day 03 at time 05:40 |
| Maximum humidity | 99% on day 04 at time 08:49 |
| Minimum humidity | 53% on day 03 at time 14:22 |
| Maximum pressure | 1025.0 hPa on day 04 at time 23:49 |
| Minimum pressure | 1014.8 hPa on day 02 at time 06:29 |
| Maximum windspeed | 7.2 m/s from 068°(ENE) on day 04 at time 16:21 |
| Maximum gust speed | 10.3 m/s from 068°(ENE) on day 04 at time 14:04 |
| Maximum heat index | 25.9°C on day 03 at time 14:22 |
| Growing degrees days :18.6 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05.4hrs |
ET :2.7 mm |
933.0 W/M² |
4.2 uv |
| 02 04.2hrs |
ET :2.9 mm |
946.0 W/M² |
3.9 uv |
| 03 04.8hrs |
ET :2.6 mm |
940.0 W/M² |
3.8 uv |
| 04 02.4hrs |
ET :2.4 mm |
967.0 W/M² |
3.6 uv |
| Sunshine hours month to date 16.7 hrs |
| Sunshine hours year to date 912.7 hrs |
| Daily Rain Totals |
| 00.2 mm on day 1 |
| 00.2 mm on day 3 |
| 01.2 mm on day 4 |
Facts om vejret |
Facts om vejr: FORDAMPNINGSTÅGE
Tåge dannet ved, at luften bliver mættet ved tilførsel af vanddamp. Se også mosekonebryg og sørøg.
|
|