Trends as of 05/09/2010 at 00:05
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.7 | 3.1 | 4.1 | NE | 95 | 1025.0 | 0.0 |
| 5 minutes ago | 7.7 | 3.1 | 4.1 | NE | 95 | 1025.0 | 0.0 |
| 10 minutes ago | 7.7 | 3.1 | 4.1 | NE | 95 | 1025.0 | 1.2 |
| 15 minutes ago | 7.7 | 2.6 | 3.6 | NE | 95 | 1025.0 | 1.2 |
| 20 minutes ago | 7.8 | 2.6 | 3.6 | NE | 95 | 1025.0 | 1.2 |
| 30 minutes ago | 7.8 | 3.1 | 4.1 | NE | 94 | 1024.9 | 1.2 |
| 45 minutes ago | 7.9 | 2.6 | 3.1 | NE | 94 | 1024.9 | 1.2 |
| 60 minutes ago | 8.1 | 2.1 | 3.1 | ENE | 94 | 1024.8 | 1.2 |
| 75 minutes ago | 8.2 | 2.1 | 2.1 | NE | 93 | 1024.8 | 1.2 |
| 90 minutes ago | 8.3 | 2.6 | 3.6 | NE | 93 | 1024.6 | 1.2 |
| 105 minutes ago | 8.4 | 2.1 | 2.6 | NE | 92 | 1024.4 | 1.2 |
| 120 minutes ago | 8.7 | 2.1 | 2.1 | NE | 92 | 1024.3 | 1.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 04/09/2010 13:16 |
| Yest. | 1.2 mm | Week | 10.2 mm over last 7 days. |
| Month | 1.6 mm (3 rain day(s) this month) | Month | 3.2 mm last month. |
| Year | 366.4 mm (87 rain day(s) this year) | Year | 342.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.7 °C at 00:00 | Max > 30 °C | 0 day(s) |
| Yest. | 17.7 °C at 12:31 | Max > 25 °C | 0 day(s) |
| Month | 19.9 °C on 02/09/2010 | Warmest day | 16.6 °C on 01/09/2010 |
| Year | 33.2 °C on 10/07/2010 | Warmest night | 13.7 °C on 02/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.7 °C at 00:00 | Min < 0 °C | 0 day(s) |
| Yest. | 7.7 °C at 23:58 | Min < -15 °C | 0 day(s) |
| Month | 7.5 °C on 03/09/2010 | Coldest day | 13.3 °C on 04/09/2010 |
| Year | -13.2 °C on 30/01/2010 | Coldest night | 10.0 °C on 03/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1025.0 hPa at 00:00 | Today | 5.4 °C at 00:03 |
| Yest. | 1025.0 hPa at 23:47 | Yest. | 5.5 °C at 23:59 |
| Month | 1025.0 hPa on 04/09/2010 | Month | 5.4 °C on 05/09/2010 |
| Year | 1042.4 hPa on 26/01/2010 | Year | -20.1 °C on 30/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.00 mm |
| Yest. | 1.8 mm | Yest. | 1.2 mm |
| Month | 10.6 mm | Month | 1.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 967.0 W/m2 at 13:01 | Yest. | 3.6 index at 12:57 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.3 m/s NE | |
| Gust | 3.6 m/s NE | |
| Gust/hr | 4.5 m/s | |
| WIND GUST HIGHS | ||
| Today | 4.5 m/s ENE at 00:02 | |
| Yest. | 10.3 m/s at 14:03 | |
| Month | 10.3 m/s on 04/09/2010 | |
| Year | 24.2 m/s on 24/08/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.5 m/s NE at 00:03 | |
| Yest. | 7.4 m/s at 12:11 | |
| Month | 7.9 m/s on 02/09/2010 | |
| Year | 76.8 m/s on 29/01/2010 | |
| WIND RUN | ||
| Today | 1.14 km | |
| Month | 881.59 km | |
| Year | 83888.87 km | |
Facts om vejret |
|
|
Vejret i Holeby - Lolland


