Trends as of 06/02/2012 at 20:10
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -12.9 | 1.5 | 1.5 | N | 80 | 1040.3 | 0.0 |
| 5 minutes ago | -12.8 | 1.5 | 1.5 | N | 79 | 1040.4 | 0.0 |
| 10 minutes ago | -12.7 | 1.0 | 1.0 | N | 79 | 1040.4 | 0.0 |
| 15 minutes ago | -12.7 | 0.5 | 0.5 | N | 79 | 1040.4 | 0.0 |
| 20 minutes ago | -12.5 | 0.5 | 1.5 | N | 79 | 1040.4 | 0.0 |
| 30 minutes ago | -12.4 | 1.0 | 1.5 | N | 80 | 1040.3 | 0.0 |
| 45 minutes ago | -12.5 | 2.1 | 2.1 | N | 78 | 1040.3 | 0.0 |
| 60 minutes ago | -12.2 | 2.6 | 3.6 | ENE | 79 | 1040.2 | 0.0 |
| 75 minutes ago | -12.3 | 1.0 | 1.5 | ESE | 79 | 1040.0 | 0.0 |
| 90 minutes ago | -12.3 | 1.0 | 1.5 | ESE | 79 | 1040.0 | 0.0 |
| 105 minutes ago | -12.3 | 1.0 | 1.5 | ESE | 77 | 1040.0 | 0.0 |
| 120 minutes ago | -12.0 | 1.0 | 1.5 | ESE | 76 | 1039.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day(s) since last rain on 05/02/2012 11:52 |
| Yest. | 0.4 mm | Week | 1.0 mm over last 7 days. |
| Month | 1.0 mm (2 rain day(s) this month) | Month | 13.4 mm last month. |
| Year | 49.4 mm (15 rain day(s) this year) | Year | 47.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -8.6 °C at 11:55 | Max > 30 °C | 0 day(s) |
| Yest. | -5.2 °C at 12:04 | Max > 25 °C | 0 day(s) |
| Month | -0.8 °C on 01/02/2012 | Warmest day | -1.6 °C on 01/02/2012 |
| Year | 9.1 °C on 02/01/2012 | Warmest night | -3.0 °C on 01/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -12.9 °C at 20:08 | Min < 0 °C | 6 day(s) |
| Yest. | -12.2 °C at 01:03 | Min < -15 °C | 0 day(s) |
| Month | -13.0 °C on 04/02/2012 | Coldest day | -9.4 °C on 04/02/2012 |
| Year | -13.0 °C on 04/02/2012 | Coldest night | -11.9 °C on 05/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1040.4 hPa at 19:47 | Today | -18.2 °C at 19:12 |
| Yest. | 1037.7 hPa at 19:03 | Yest. | -18.7 °C at 06:44 |
| Month | 1040.4 hPa on 06/02/2012 | Month | -20.0 °C on 04/02/2012 |
| Year | 1040.4 hPa on 06/02/2012 | Year | -20.0 °C on 04/02/2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.5 mm | Today | 0.00 mm |
| Yest. | 0.3 mm | Yest. | 0.4 mm |
| Month | 2.3 mm | Month | 1.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 338 W/m2 at 12:20 | Today | 0.0 index at 11:11 |
| Yest. | 302.0 W/m2 at 12:18 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.5 m/s NNE | |
| Gust | 1.8 m/s NNE | |
| Gust/hr | 3.6 m/s | |
| WIND GUST HIGHS | ||
| Today | 8.1 m/s E at 15:04 | |
| Yest. | 9.4 m/s at 11:36 | |
| Month | 14.9 m/s on 01/02/2012 | |
| Year | 30.9 m/s on 03/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.5 m/s E at 12:03 | |
| Yest. | 7.8 m/s at 11:37 | |
| Month | 11.4 m/s on 01/02/2012 | |
| Year | 23.8 m/s on 03/01/2012 | |
| WIND RUN | ||
| Today | 290.65 km | |
| Month | 1859.10 km | |
| Year | 17637.01 km | |
Facts om vejret |
|
|
Vejret i Holeby - Lolland


